Η Logo στην εκπαίδευση: Μια κοινότητα πρακτικής και μάθησης
Μαθαίνω - Κατασκευάζω - Συνεργάζομαι - Επικοινωνώ
Design | |||
---|---|---|---|
Device type | Smart phone | Smart phone | |
OS | Android (4.2.2) TouchWiz Nature UX 2.0 UI | Android (4.1.2, 4.1.1, 4.0.4) TouchWiz UX UI | |
Form factor | Candybar | Candybar | |
Dimensions | 4.91 x 2.41 x 0.35 inches (124.6 x 61.3 x 8.94 mm) | 5.38 x 2.78 x 0.34 inches (136.6 x 70.6 x 8.6 mm) | |
Weight | 3.77 oz (107 g) the average is 4.5 oz (130 g) | 4.69 oz (133 g) the average is 4.5 oz (130 g) | |
Body material | Polycarbonate | ||
Side Keys | Left: Volume control; Right: Lock/Unlock key | Left: Volume control; Right: Lock/Unlock key | |
Colors | Black, White | Black, Brown, Pink, Blue, Red, White, Gray |
Display | |||
---|---|---|---|
Physical size | 4.3 inches | 4.8 inches | |
Resolution | 540 x 960 pixels | 720 x 1280 pixels | |
Pixel density
Pixel density - The pixel density of a display represents the number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. The higher the number, the more detailed and good-looking the display is. |
256 ppi | 306 ppi | |
Technology
Technology - There are two main screen technologies currently used in phones and tablets: LCD and AMOLED. The former usually features a light source and liquid crystals, while the latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way that they can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. |
Super AMOLED | Super AMOLED | |
Colors | 16 777 216 | 16 777 216 | |
Peak brightness | 300 cd/m2 (nit) | ||
Touchscreen | Capacitive, Multi-touch | Capacitive, Multi-touch | |
Features | Light sensor, Proximity sensor, Scratch-resistant glass | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) |
Camera | |||
---|---|---|---|
Camera | 8 megapixels | 8 megapixels | |
Flash | LED | LED | |
Aperture size Aperture size - The aperture of a camera is the opening through which light travels before it reaches the camera sensor. The smaller the number is, the bigger this opening is, allowing for more light to pass. |
F2.6 | ||
Camera sensor size | 1/3" | ||
Features | CMOS image sensor, Auto focus, Touch to focus, Face detection, Geo tagging, High Dynamic Range mode (HDR), Panorama, Night mode, Voice activation | Back-illuminated sensor (BSI), CMOS image sensor, Auto focus, Face detection, Exposure compensation, ISO control, White balance presets, Burst mode, Geo tagging, High Dynamic Range mode (HDR), Panorama, Scenes, Effects, Self-timer | |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps) | |
Features | Digital image stabilization, Video calling | ||
Front-facing camera | 1.9 megapixels | 1.9 megapixels |
Hardware | |||
---|---|---|---|
System chip
System chip - Most modern handsets use an advanced chip that includes many of the device’s hardware modules like the processor, Wi-Fi, Bluetooth and sometimes even the wireless radio. This field shows what particular system chip (or System-on-a-Chip) is used in the phone. |
Qualcomm Snapdragon 400 MSM8930 | Samsung Exynos 4 (4412) | |
Processor
Processor - The processor is the main computing component of a phone and is a major factor when it comes to the overall speed of the device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. |
Dual core, 1700 MHz, Krait 300 | Quad core, 1400 MHz, ARM Cortex-A9 | |
Graphics processor | Adreno 305 | ARM Mali-400/MP4 | |
System memory
System memory - System memory, or RAM memory is the type of memory that the device uses to temporarily store data from the OS or currently-running apps. The more RAM available to the device, the better the performance will be when multiple or heavier programs are running. |
1536 MB RAM / LPDDR2 | 1024 MB RAM (Dual-channel) / LPDDR2 | |
Built-in storage | 8 GB | 32 GB | |
Maximum User Storage | 5 GB | ||
Storage expansion | microSD, microSDHC, microSDXC up to 64 GB | microSD, microSDHC, microSDXC up to 64 GB |
Battery | |||
---|---|---|---|
Talk time | 22.50 hours the average is 12 h (730 min) | ||
Stand-by time | 34.6 days (830 hours) the average is 21 days (492 h) | ||
Talk time (3G) | 12.00 hours the average is 12 h (712 min) | 11.60 hours the average is 12 h (712 min) | |
Stand-by time (3G) | 12.5 days (300 hours) the average is 19 days (461 h) | 32.1 days (770 hours) the average is 19 days (461 h) | |
Stand-by time (4G) | 12.5 days (300 hours) the average is 17 days (410 h) | ||
Music playback | 49.00 hours | ||
Video playback | 10.00 hours | ||
Capacity | 1900 mAh | 2100 mAh | |
Type | Li - Ion | Li - Ion | |
Wireless charging | Optional |
Multimedia | |||
---|---|---|---|
Music player | |||
Filter by | Album, Artist, Playlists | Album, Artist, Playlists | |
Features | Album art cover, Background playback | Album art cover, Background playback, Custom equalizer, Preset equalizer | |
Supported formats | MP3, AAC, AAC+, eAAC+, FLAC, WMA, WAV, AMR, OGG | MP3, AAC, AAC+, eAAC+, FLAC, WMA, AMR, OGG | |
Video playback | |||
Supported formats | MPEG4, H.263, H.264, WMV, 3GP, Flash Video, MKV | MPEG4, H.263, H.264, DivX, WMV | |
Radio | FM, Stereo, RDS | FM, Stereo, RDS | |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | |
YouTube player | Yes | Yes |
Internet browsing | |||
---|---|---|---|
Browser | |||
supports | HTML, HTML5 | HTML, HTML5, Flash | |
Built-in online services support | YouTube (upload), Picasa/Google+ | Facebook, YouTube (upload), Picasa/Google+, Twitter |
Technology | |||
---|---|---|---|
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | |
Data | LTE Cat3 Downlink 100 Mbit/s, LTE Cat3/4 Uplink 50 Mbit/s, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | |
Micro SIM | Yes | Yes | |
Global Roaming | Yes | Yes | |
Positioning
Positioning - This field shows the positioning systems supported by the device. There are three main types: GPS, A-GPS and GLONASS. GPS - This is one of the most widespread global positioning technologies, developed and maintained by the U.S. government. It uses satellites in order to detect your location. Works best in clear weather. A-GPS - A-GPS stands for Assisted GPS and is the industry standard for positioning and navigation. “Assisted” means that it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by the Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. |
GPS, A-GPS, Glonass | GPS, A-GPS, Glonass | |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation, Points of interest (POI) |
Phone features | |||
---|---|---|---|
Phonebook | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID | |
Organizer | Calendar, Alarm, Calculator | Calendar, Alarm, Document viewer (Office 2007, Office 2003, PDF), Calculator | |
Messaging | SMS, MMS, Threaded view, Predictive text input | SMS, MMS, Threaded view, Predictive text input | |
IMAP, POP3, SMTP, Microsoft Exchange | IMAP, POP3, SMTP, Microsoft Exchange | ||
Instant Messaging | Hangouts / Google Talk | Hangouts / Google Talk, ChatON |
Connectivity | |||
---|---|---|---|
Bluetooth | 4.0, EDR | 4.0 | |
Profiles | Advanced Audio Distribution (A2DP), Audio/Visual Remote Control Profile (AVRCP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Message Access Profile (MAP), Object Push (OPP), Public Area Network (PAN), Phone Book Access (PBAP), SIM Access (SAP) | Advanced Audio Distribution (A2DP), Attribute Protocol, Audio/Video Control Transport Protocol (AVCTP), Audio/Video Distribution Transport Protocol (AVDTP), Audio/Visual Remote Control Profile (AVRCP), Bluetooth Network Encapsulation Protocol (BNEP), Device ID Profile (DID), Generic Access (GAP), Generic Audio/Video Distribution (GAVDP), Handsfree (HFP), Headset (HSP), Human Interface Device (HID), Logical Link Control and Adaptation Protocol, Message Access Profile (MAP), Multi-Channel Adaptation Protocol, Object Push (OPP), Personal Area Networking Profile (PAN), Phone Book Access (PBAP), Security Manager Protocol, Serial Port (SPP), Service Discovery Protocol (SDP) | |
Wi-Fi | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz | |
Mobile hotspot | Yes | ||
Wi-Fi Direct | Yes | Yes | |
USB | USB 2.0 | USB 2.0 | |
Connector | microUSB | microUSB | |
Features | Mass storage device, USB charging | USB Host, USB charging | |
Headphones connector | 3.5mm | 3.5mm | |
HDMI | via microUSB | ||
Charging connector | microUSB | microUSB | |
Other | Tethering, Computer sync, OTA sync, Infrared | NFC, DLNA, MHL, Tethering, Computer sync, OTA sync |
Other features | |||
---|---|---|---|
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights (Multiple color), Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
Additional microphone/s | Yes | ||
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Barometer | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
Availability | |||
---|---|---|---|
Officially announced | 30 May 2013 | 03 May 2012 |
© 2025 Created by Κατερίνα Γλέζου. Με την υποστήριξη του
Πρέπει να είστε μέλος του Η Logo στην εκπαίδευση: Μια κοινότητα πρακτικής και μάθησης για να προσθέσετε σχόλια!
Γίνετε μέλος του Η Logo στην εκπαίδευση: Μια κοινότητα πρακτικής και μάθησης